Hanzl Petr
FP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 10.861 | 
| 1 | 5 | 01:09.991 | 30.460 | 11.707 | 27.824 | 
| 2 | 5 | 01:05.448 | 27.828 | 11.456 | 26.164 | 
| 3 | 6 | 01:04.130 | 26.989 | 11.145 | 25.996 | 
| 4 | 9 | 01:04.053 | 26.991 | 11.016 | 26.046 | 
| 5 | 11 | 01:05.141 | 27.562 | 11.701 | 25.878 | 
| 6 | 11 | 01:05.835 | 28.425 | 11.204 | 26.206 | 
| 7 | 7 | 01:03.713 | 26.925 | 11.058 | 25.730 | 
| 8 | 4 | 01:02.804 | 26.401 | 10.884 | 25.519 | 
| 9 | 5 | 01:05.258 | 26.571 | 11.185 | 27.502 | 
| 10 | 5 | 01:06.614 | 28.474 | 11.144 | 26.996 | 
