Pivec David
FP1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 29.946 | 
| 1 | 1 | 01:05.748 | 28.196 | 12.165 | 25.387 | 
| 2 | 1 | 01:00.805 | 25.807 | 10.591 | 24.407 | 
| 3 | 1 | 01:00.598 | 25.570 | 10.550 | 24.478 | 
| 4 | 1 | 01:00.033 | 25.397 | 10.495 | 24.141 | 
| 5 | 1 | 59.944 | 25.256 | 10.489 | 24.199 | 
| 6 | 1 | 01:00.564 | 25.562 | 10.525 | 24.477 | 
| 7 | 1 | 59.763 | 25.237 | 10.467 | 24.059 | 
| 8 | 1 | 59.722 | 24.992 | 10.479 | 24.251 | 
