Sadojevic Boris
FP1 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 32.909 |
| 1 | 1 | 01:05.676 | 28.994 | 11.074 | 25.608 |
| 2 | 1 | 01:02.644 | 26.304 | 11.033 | 25.307 |
| 3 | 1 | 01:02.712 | 26.501 | 10.894 | 25.317 |
| 4 | 1 | 01:03.190 | 26.851 | 10.892 | 25.447 |
| 5 | 1 | 01:03.939 | 26.361 | 10.961 | 26.617 |
| 6 | 1 | 01:04.817 | 27.866 | 11.078 | 25.873 |
