Traxmandl Radek
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 1 | 0.000 | 
| 1 | 2 | 01:11.225 | 
| 2 | 2 | 01:04.825 | 
| 3 | 2 | 01:04.105 | 
| 4 | 3 | 01:04.718 | 
| 5 | 3 | 01:03.763 | 
| 6 | 3 | 01:03.669 | 
| 7 | 3 | 01:03.340 | 
| 8 | 3 | 01:03.652 | 
| 9 | 3 | 01:02.781 | 
| 10 | 2 | 01:03.347 | 
| 11 | 3 | 01:02.484 | 
| 12 | 3 | 01:02.637 | 
| 13 | 3 | 01:03.653 | 
| 14 | 2 | 01:02.825 | 
