Dobrý Jiří
RACE 1 - OPEN-Class

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 3 | 01:08.669 | 
| 2 | 3 | 01:01.666 | 
| 3 | 3 | 01:01.224 | 
| 4 | 2 | 01:00.577 | 
| 5 | 1 | 01:00.336 | 
| 6 | 1 | 59.109 | 
| 7 | 1 | 01:00.210 | 
| 8 | 1 | 59.990 | 
| 9 | 1 | 01:00.121 | 
| 10 | 1 | 01:01.356 | 
| 11 | 1 | 01:02.626 | 
| 12 | 1 | 01:01.356 | 
| 13 | 1 | 01:02.204 | 
| 14 | 1 | 01:02.941 | 
