FP2 - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
10 | Lead | 01:10.561 | |
NEWCOMERS Pitbike | |||
10 | 1.094 | 01:11.655 | |
NEWCOMERS Pitbike | |||
8 | 1.441 | 01:12.002 | |
NEWCOMERS Pitbike | |||
9 | 1.718 | 01:12.279 | |
NEWCOMERS Pitbike | |||
10 | 1.843 | 01:12.404 | |
NEWCOMERS Pitbike | |||
7 | 2.480 | 01:13.041 | |
NEWCOMERS Pitbike | |||
7 | 3.090 | 01:13.651 | |
NEWCOMERS Pitbike | |||
3 | 3.094 | 01:13.655 | |
NEWCOMERS Pitbike | |||
9 | 6.199 | 01:16.760 | |
NEWCOMERS Pitbike | |||
9 | 7.470 | 01:18.031 | |
NEWCOMERS Pitbike | |||
9 | 8.270 | 01:18.831 | |
NEWCOMERS Pitbike | |||
9 | 12.999 | 01:23.560 | |
NEWCOMERS Pitbike | |||
3 | 15.344 | 01:25.905 | |
NEWCOMERS MiniGP |