FP3 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:07.241 | |
NEWCOMERS Pitbike | |||
| 11 | 1.211 | 01:08.452 | |
NEWCOMERS Pitbike | |||
| 9 | 2.157 | 01:09.398 | |
NEWCOMERS Pitbike | |||
| 10 | 2.761 | 01:10.002 | |
NEWCOMERS Pitbike | |||
| 7 | 3.776 | 01:11.017 | |
NEWCOMERS Pitbike | |||
| 10 | 3.807 | 01:11.048 | |
NEWCOMERS Pitbike | |||
| 8 | 4.347 | 01:11.588 | |
NEWCOMERS Pitbike | |||
| 10 | 5.044 | 01:12.285 | |
NEWCOMERS MiniGP | |||
| 5 | 5.908 | 01:13.149 | |
NEWCOMERS Pitbike | |||
| 9 | 5.921 | 01:13.162 | |
NEWCOMERS Pitbike | |||
| 10 | 6.152 | 01:13.393 | |
NEWCOMERS Pitbike | |||
| 10 | 8.493 | 01:15.734 | |
NEWCOMERS Pitbike | |||
| 9 | 8.563 | 01:15.804 | |
NEWCOMERS MiniGP | |||
| 7 | 9.094 | 01:16.335 | |
NEWCOMERS MiniGP | |||
| 9 | 9.745 | 01:16.986 | |
NEWCOMERS Pitbike | |||
| 9 | 11.467 | 01:18.708 | |
NEWCOMERS Pitbike | |||
