Mátlová Laura
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 4 | 01:15.182 | 
| 2 | 4 | 01:10.535 | 
| 3 | 4 | 01:10.452 | 
| 4 | 4 | 01:10.995 | 
| 5 | 3 | 01:10.406 | 
| 6 | 3 | 01:07.821 | 
| 7 | 3 | 01:07.784 | 
| 8 | 3 | 01:08.224 | 
| 9 | 3 | 01:09.315 | 
| 10 | 3 | 01:08.730 | 
| 11 | 3 | 01:08.412 | 
| 12 | 3 | 01:08.511 | 
| 13 | 3 | 01:08.289 | 
| 14 | 3 | 01:08.785 | 
| 15 | 3 | 01:09.477 | 
| 16 | 3 | 01:08.541 | 
