Bartolšic Marek
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 8 | 01:16.921 |
| 2 | 7 | 01:10.039 |
| 3 | 7 | 01:10.527 |
| 4 | 7 | 01:10.679 |
| 5 | 7 | 01:11.498 |
| 6 | 7 | 01:09.743 |
| 7 | 7 | 01:09.600 |
| 8 | 6 | 01:09.817 |
| 9 | 6 | 01:10.212 |
| 10 | 6 | 01:09.754 |
| 11 | 6 | 01:09.620 |
| 12 | 6 | 01:09.933 |
| 13 | 6 | 01:09.526 |
| 14 | 6 | 01:10.180 |
| 15 | 6 | 01:10.552 |
| 16 | 6 | 01:11.649 |
