Verner Jan
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 3 | 01:06.376 | 
| 2 | 3 | 01:00.283 | 
| 3 | 3 | 01:00.336 | 
| 4 | 3 | 01:00.268 | 
| 5 | 3 | 01:00.479 | 
| 6 | 3 | 01:00.551 | 
| 7 | 3 | 01:01.913 | 
| 8 | 3 | 01:00.433 | 
| 9 | 3 | 01:01.003 | 
| 10 | 3 | 01:01.383 | 
| 11 | 3 | 01:01.300 | 
| 12 | 3 | 01:01.121 | 
| 13 | 3 | 01:00.966 | 
| 14 | 3 | 01:01.160 | 
| 15 | 3 | 01:01.207 | 
| 16 | 3 | 01:02.093 | 
