Pasikowski Konrad
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 6 | 01:11.025 | 
| 2 | 6 | 01:03.880 | 
| 3 | 6 | 01:04.207 | 
| 4 | 6 | 01:03.873 | 
| 5 | 6 | 01:04.077 | 
| 6 | 6 | 01:04.638 | 
| 7 | 6 | 01:05.642 | 
| 8 | 6 | 01:05.811 | 
| 9 | 6 | 01:07.171 | 
| 10 | 6 | 01:11.446 | 
| 11 | 6 | 01:06.439 | 
| 12 | 6 | 01:07.928 | 
| 13 | 6 | 01:07.036 | 
| 14 | 6 | 01:05.319 | 
| 15 | 6 | 01:08.277 | 
