Bartolšic Marek
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 9 | 0.000 | 
| 1 | 8 | 01:22.790 | 
| 2 | 7 | 01:12.115 | 
| 3 | 7 | 01:09.581 | 
| 4 | 7 | 01:09.341 | 
| 5 | 7 | 01:11.476 | 
| 6 | 8 | 01:11.019 | 
| 7 | 7 | 01:09.185 | 
| 8 | 6 | 01:10.967 | 
| 9 | 6 | 01:10.057 | 
| 10 | 5 | 01:09.754 | 
| 11 | 5 | 01:09.771 | 
| 12 | 5 | 01:10.197 | 
| 13 | 5 | 01:10.019 | 
| 14 | 5 | 01:09.722 | 
| 15 | 4 | 01:08.812 | 
| 16 | 4 | 01:10.506 | 
