Traxmandl Radek
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 10 | 0.000 | 
| 1 | 6 | 01:21.718 | 
| 2 | 6 | 01:10.797 | 
| 3 | 6 | 01:10.442 | 
| 4 | 6 | 01:10.186 | 
| 5 | 5 | 01:10.188 | 
| 6 | 5 | 01:09.592 | 
| 7 | 5 | 01:09.031 | 
| 8 | 4 | 01:12.557 | 
| 9 | 5 | 01:11.216 | 
| 10 | 4 | 01:10.283 | 
| 11 | 4 | 01:09.764 | 
| 12 | 4 | 01:09.966 | 
| 13 | 4 | 01:10.081 | 
| 14 | 4 | 01:09.966 | 
| 15 | 5 | 01:09.260 | 
| 16 | 5 | 01:11.551 | 
