Peiger Tomáš
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 4 | 0.000 | 
| 1 | 4 | 01:19.614 | 
| 2 | 4 | 01:10.389 | 
| 3 | 5 | 01:11.918 | 
| 4 | 5 | 01:10.775 | 
| 5 | 3 | 01:09.570 | 
| 6 | 3 | 01:09.495 | 
| 7 | 3 | 01:09.190 | 
| 8 | 2 | 01:11.553 | 
| 9 | 3 | 01:09.887 | 
| 10 | 2 | 01:09.789 | 
| 11 | 3 | 01:09.541 | 
| 12 | 3 | 01:09.218 | 
| 13 | 3 | 01:08.733 | 
| 14 | 3 | 01:08.883 | 
| 15 | 3 | 01:09.603 | 
| 16 | 3 | 01:10.068 | 
