FP5 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 6 | Lead | 01:10.047 | |
NEWCOMERS Pitbike | |||
| 5 | 0.010 | 01:10.057 | |
NEWCOMERS MiniGP | |||
| 6 | 1.423 | 01:11.470 | |
NEWCOMERS Pitbike | |||
| 6 | 2.396 | 01:12.443 | |
NEWCOMERS Pitbike | |||
| 6 | 4.223 | 01:14.270 | |
NEWCOMERS Pitbike | |||
| 6 | 4.300 | 01:14.347 | |
NEWCOMERS Pitbike | |||
| 6 | 4.498 | 01:14.545 | |
NEWCOMERS MiniGP | |||
| 6 | 5.541 | 01:15.588 | |
NEWCOMERS Pitbike | |||
| 3 | 5.838 | 01:15.885 | |
NEWCOMERS MiniGP | |||
| 6 | 7.219 | 01:17.266 | |
NEWCOMERS Pitbike | |||
| 5 | 7.734 | 01:17.781 | |
NEWCOMERS Pitbike | |||
| 1 | 10.912 | 01:20.959 | |
NEWCOMERS Pitbike | |||
| 5 | 12.760 | 01:22.807 | |
NEWCOMERS Pitbike | |||
| 5 | 13.124 | 01:23.171 | |
NEWCOMERS Pitbike | |||
| 3 | 17.981 | 01:28.028 | |
NEWCOMERS Pitbike | |||
