FP3 - FAST - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:06.402 | |
FAST Pitbike | |||
| 11 | 0.140 | 01:06.542 | |
FAST Pitbike | |||
| 11 | 0.617 | 01:07.019 | |
FAST Pitbike | |||
| 11 | 0.653 | 01:07.055 | |
FAST Pitbike | |||
| 11 | 0.924 | 01:07.326 | |
FAST Pitbike | |||
| 11 | 1.246 | 01:07.648 | |
FAST MiniGP | |||
| 10 | 1.331 | 01:07.733 | |
FAST Pitbike | |||
| 11 | 1.418 | 01:07.820 | |
FAST MiniGP | |||
| 11 | 1.557 | 01:07.959 | |
FAST Pitbike | |||
| 10 | 2.004 | 01:08.406 | |
FAST Pitbike | |||
| 10 | 2.033 | 01:08.435 | |
FAST Pitbike | |||
| 10 | 2.380 | 01:08.782 | |
FAST Pitbike | |||
| 10 | 2.788 | 01:09.190 | |
FAST Pitbike | |||
| 9 | 2.822 | 01:09.224 | |
FAST Pitbike | |||
| 9 | 3.484 | 01:09.886 | |
FAST MiniGP | |||
| 8 | 4.009 | 01:10.411 | |
FAST Pitbike | |||
| 10 | 4.255 | 01:10.657 | |
FAST Pitbike | |||
| 7 | 5.484 | 01:11.886 | |
FAST Pitbike | |||
| 10 | 5.751 | 01:12.153 | |
FAST Pitbike | |||
| 2 | 6.825 | 01:13.227 | |
FAST Pitbike | |||
