Peiger Tomas
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 6 | 0.000 |
| 1 | 7 | 01:10.592 |
| 2 | 7 | 01:01.165 |
| 3 | 6 | 01:00.452 |
| 4 | 6 | 59.445 |
| 5 | 6 | 59.235 |
| 6 | 6 | 59.705 |
| 7 | 6 | 59.075 |
| 8 | 6 | 59.479 |
| 9 | 6 | 58.822 |
| 10 | 6 | 58.439 |
| 11 | 7 | 59.159 |
| 12 | 7 | 59.251 |
| 13 | 7 | 58.867 |
| 14 | 7 | 59.624 |
| 15 | 7 | 58.703 |
| 16 | 7 | 59.329 |
