Hanzl Petr
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 10 | 0.000 |
| 1 | 8 | 01:12.429 |
| 2 | 9 | 01:02.183 |
| 3 | 9 | 01:00.961 |
| 4 | 9 | 01:00.805 |
| 5 | 10 | 01:00.738 |
| 6 | 10 | 59.975 |
| 7 | 10 | 01:00.888 |
| 8 | 11 | 01:02.071 |
| 9 | 10 | 01:02.289 |
| 10 | 10 | 01:00.880 |
| 11 | 11 | 01:01.226 |
| 12 | 11 | 01:00.660 |
| 13 | 14 | 01:08.439 |
| 14 | 14 | 01:01.933 |
| 15 | 14 | 01:01.193 |
| 16 | 13 | 01:01.676 |
