WUP - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 57.79 | |
Newcomers Pitbike | |||
7 | 0.307 | 58.097 | |
Newcomers MiniGP | |||
7 | 0.768 | 58.558 | |
Newcomers MiniGP | |||
8 | 0.829 | 58.619 | |
Newcomers Pitbike | |||
8 | 1.385 | 59.175 | |
Newcomers Pitbike | |||
8 | 1.897 | 59.687 | |
Newcomers Pitbike | |||
8 | 2.002 | 59.792 | |
Newcomers Pitbike | |||
8 | 2.227 | 01:00.017 | |
Newcomers Pitbike | |||
8 | 2.330 | 01:00.120 | |
Newcomers Pitbike | |||
8 | 2.416 | 01:00.206 | |
Newcomers MiniGP | |||
7 | 2.441 | 01:00.231 | |
Newcomers MiniGP | |||
8 | 2.714 | 01:00.504 | |
Newcomers Pitbike | |||
8 | 2.800 | 01:00.590 | |
Newcomers Pitbike | |||
8 | 2.958 | 01:00.748 | |
Newcomers Pitbike | |||
8 | 3.621 | 01:01.411 | |
Newcomers Pitbike | |||
7 | 3.661 | 01:01.451 | |
Newcomers Pitbike | |||
8 | 3.922 | 01:01.712 | |
Newcomers Pitbike | |||
7 | 5.233 | 01:03.023 | |
Newcomers Pitbike | |||
7 | 6.042 | 01:03.832 | |
Newcomers Pitbike | |||
5 | 6.242 | 01:04.032 | |
Newcomers Pitbike | |||
7 | 8.099 | 01:05.889 | |
Newcomers Pitbike | |||
7 | 9.082 | 01:06.872 | |
Newcomers Pitbike |