Faltyn Martin
FP3 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 9 | 0.000 |
| 1 | 10 | 01:04.977 |
| 2 | 9 | 01:00.893 |
| 3 | 10 | 59.868 |
| 4 | 13 | 01:00.297 |
| 5 | 14 | 01:01.053 |
| 6 | 16 | 59.179 |
| 7 | 7 | 58.057 |
| 8 | 7 | 58.545 |
| 9 | 4 | 57.267 |
| 10 | 4 | 58.235 |
| 11 | 5 | 58.773 |
| 12 | 5 | 58.420 |
| 13 | 5 | 58.553 |
| 14 | 5 | 59.436 |
| 15 | 6 | 58.014 |
| 16 | 6 | 57.940 |
| 17 | 6 | 59.276 |
| 18 | 6 | 58.320 |
