Griger Michal
FP2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 17 | 0.000 |
| 1 | 17 | 01:08.883 |
| 2 | 18 | 01:03.706 |
| 3 | 16 | 01:02.383 |
| 4 | 22 | 01:02.288 |
| 5 | 22 | 01:02.942 |
| 6 | 26 | 01:02.919 |
| 7 | 27 | 01:04.986 |
| 8 | 27 | 01:03.780 |
| 9 | 27 | 01:02.519 |
| 10 | 27 | 01:02.801 |
| 11 | 28 | 01:05.266 |
| 12 | 28 | 01:03.938 |
| 13 | 28 | 01:02.322 |
| 14 | 28 | 01:02.654 |
| 15 | 28 | 01:02.623 |
| 16 | 28 | 01:02.240 |
| 17 | 28 | 01:02.410 |
