WUP - ELITE - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 6 | Lead | 01:02.134 | |
ELITE  | |||
| 8 | 0.336 | 01:02.470 | |
ELITE  | |||
| 7 | 0.561 | 01:02.695 | |
ELITE  | |||
| 7 | 0.597 | 01:02.731 | |
ELITE  | |||
| 5 | 0.868 | 01:03.002 | |
ELITE  | |||
| 6 | 1.351 | 01:03.485 | |
ELITE  | |||
| 6 | 1.401 | 01:03.535 | |
ELITE  | |||
| 8 | 2.094 | 01:04.228 | |
ELITE  | |||
| 7 | 2.361 | 01:04.495 | |
ELITE  | |||
| 8 | 2.437 | 01:04.571 | |
ELITE  | |||
