WUP - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 7 | Lead | 01:00.571 | |
OPEN C  | |||
| 7 | 0.264 | 01:00.835 | |
OPEN C  | |||
| 7 | 0.265 | 01:00.836 | |
OPEN C  | |||
| 7 | 0.705 | 01:01.276 | |
OPEN C  | |||
| 7 | 1.478 | 01:02.049 | |
OPEN C  | |||
| 7 | 2.938 | 01:03.509 | |
OPEN C  | |||
| 7 | 2.970 | 01:03.541 | |
OPEN C  | |||
| 7 | 2.997 | 01:03.568 | |
OPEN C  | |||
| 4 | 4.764 | 01:05.335 | |
OPEN C  | |||
| 1 | 9.162 | 01:09.733 | |
OPEN C  | |||
| 2 | 10.065 | 01:10.636 | |
OPEN C  | |||
