FP5 - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 7 | Lead | 01:00.812 | |
OPEN C  | |||
| 6 | 0.228 | 01:01.040 | |
OPEN C  | |||
| 6 | 0.349 | 01:01.161 | |
OPEN C  | |||
| 7 | 0.354 | 01:01.166 | |
OPEN C  | |||
| 5 | 0.940 | 01:01.752 | |
OPEN C  | |||
| 7 | 1.718 | 01:02.530 | |
OPEN C  | |||
| 6 | 2.585 | 01:03.397 | |
OPEN C  | |||
| 5 | 3.365 | 01:04.177 | |
OPEN C  | |||
| 7 | 4.216 | 01:05.028 | |
OPEN C  | |||
| 4 | 6.403 | 01:07.215 | |
OPEN C  | |||
