RACE 1 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 16 | Lead | 01:03.217 | |
JUNIOR  | |||
| 16 | 0.100 | 01:03.106 | |
JUNIOR  | |||
| 16 | 11.048 | 01:03.344 | |
JUNIOR  | |||
| 16 | 11.844 | 01:03.876 | |
JUNIOR  | |||
| 16 | 24.122 | 01:04.749 | |
JUNIOR  | |||
| 16 | 37.353 | 01:05.468 | |
JUNIOR  | |||
| 15 | 1 lp | 01:07.616 | |
JUNIOR  | |||
| 15 | 1 lp | 01:08.171 | |
JUNIOR  | |||
| 15 | 1 lp | 01:08.093 | |
JUNIOR  | |||
| 9 | 7 lp | 01:03.158 | |
JUNIOR  | |||
| 9 | 7 lp | 01:04.514 | |
JUNIOR  | |||
| 0 | 16 lp | 0 | |
JUNIOR  | |||
