FP2 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 8 | Lead | 01:06.850 | |
JUNIOR  | |||
| 10 | 1.264 | 01:08.114 | |
JUNIOR  | |||
| 6 | 1.887 | 01:08.737 | |
JUNIOR  | |||
| 4 | 2.105 | 01:08.955 | |
JUNIOR  | |||
| 8 | 2.761 | 01:09.611 | |
JUNIOR  | |||
| 9 | 3.232 | 01:10.082 | |
JUNIOR  | |||
| 10 | 3.896 | 01:10.746 | |
JUNIOR  | |||
| 5 | 10.829 | 01:17.679 | |
JUNIOR  | |||
| 6 | 22.853 | 01:29.703 | |
JUNIOR  | |||
