Jaros David
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 9 | 01:07.014 |
| 2 | 10 | 01:04.226 |
| 3 | 10 | 01:03.001 |
| 4 | 10 | 01:02.544 |
| 5 | 10 | 01:02.477 |
| 6 | 10 | 01:02.969 |
| 7 | 10 | 01:03.783 |
| 8 | 10 | 01:02.917 |
| 9 | 9 | 01:03.263 |
| 10 | 7 | 01:03.243 |
| 11 | 7 | 01:02.498 |
| 12 | 7 | 01:02.187 |
| 13 | 7 | 01:01.740 |
| 14 | 7 | 01:01.931 |
| 15 | 7 | 01:01.973 |
| 16 | 7 | 01:02.753 |
