Faltyn Martin
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 6 | 01:05.803 |
| 2 | 6 | 01:01.898 |
| 3 | 6 | 01:02.047 |
| 4 | 6 | 01:02.093 |
| 5 | 5 | 01:01.899 |
| 6 | 5 | 01:00.831 |
| 7 | 5 | 01:01.154 |
| 8 | 5 | 01:01.866 |
| 9 | 5 | 01:01.230 |
| 10 | 4 | 01:02.570 |
| 11 | 5 | 01:01.975 |
| 12 | 5 | 01:02.984 |
| 13 | 5 | 01:01.941 |
| 14 | 5 | 01:01.752 |
| 15 | 5 | 01:02.070 |
| 16 | 5 | 01:01.514 |
