QP2 - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 9 | Lead | 59.302 | |
OPEN-Class | |||
| 8 | 0.054 | 59.356 | |
OPEN-Class | |||
| 7 | 0.447 | 59.749 | |
OPEN-Class | |||
| 7 | 2.295 | 01:01.597 | |
OPEN-Class | |||
| 8 | 2.392 | 01:01.694 | |
OPEN-Class | |||
| 5 | 2.522 | 01:01.824 | |
OPEN-Class | |||
| 8 | 2.553 | 01:01.855 | |
OPEN-Class | |||
| 7 | 2.732 | 01:02.034 | |
OPEN-Class | |||
| 7 | 3.024 | 01:02.326 | |
OPEN-Class | |||
| 8 | 3.270 | 01:02.572 | |
OPEN-Class | |||
| 8 | 3.361 | 01:02.663 | |
OPEN-Class | |||
| 8 | 3.557 | 01:02.859 | |
OPEN-Class | |||
| 8 | 4.002 | 01:03.304 | |
OPEN-Class | |||
| 8 | 4.131 | 01:03.433 | |
OPEN-Class | |||
| 8 | 4.849 | 01:04.151 | |
OPEN-Class | |||
| 8 | 4.948 | 01:04.250 | |
OPEN-Class | |||
| 7 | 5.285 | 01:04.587 | |
OPEN-Class | |||
| 7 | 5.563 | 01:04.865 | |
OPEN-Class | |||
| 8 | 5.754 | 01:05.056 | |
OPEN-Class | |||
| 7 | 6.770 | 01:06.072 | |
OPEN-Class | |||
| 2 | 9.142 | 01:08.444 | |
OPEN-Class | |||
| 7 | 9.373 | 01:08.675 | |
OPEN-Class | |||
