Kubicka Ondrej
Free Practice (dopoledne)

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 173 | 0.000 |
| 1 | 10 | 02:16.540 |
| 2 | 6 | 02:12.853 |
| 3 | 4 | 02:11.544 |
| 4 | 5 | 02:11.332 |
| 5 | 5 | 01:06:35.899 |
| 6 | 6 | 02:11.322 |
| 7 | 6 | 02:10.693 |
| 8 | 6 | 02:18.180 |
| 9 | 6 | 02:15.042 |
| 10 | 6 | 02:11.332 |
| 11 | 6 | 02:11.276 |
| 12 | 6 | 01:06:40.508 |
| 13 | 6 | 02:12.304 |
| 14 | 6 | 02:12.789 |
| 15 | 6 | 02:12.565 |
| 16 | 8 | 02:11.395 |
| 17 | 8 | 02:12.896 |
| 18 | 8 | 02:11.132 |
