Srytr Josef
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 142 | 0.000 |
| 1 | 1 | 01:40.343 |
| 2 | 1 | 01:14:55.751 |
| 3 | 3 | 01:40.912 |
| 4 | 3 | 01:42.008 |
| 5 | 2 | 01:40.195 |
| 6 | 2 | 01:41.463 |
| 7 | 2 | 01:41.627 |
| 8 | 1 | 01:39.019 |
| 9 | 1 | 01:08:58.369 |
| 10 | 1 | 01:41.010 |
| 11 | 1 | 01:40.299 |
| 12 | 1 | 01:41.716 |
| 13 | 1 | 01:40.678 |
| 14 | 1 | 01:39.993 |
| 15 | 2 | 02:11:34.711 |
| 16 | 2 | 01:45.616 |
| 17 | 2 | 01:41.432 |
| 18 | 2 | 01:41.859 |
| 19 | 2 | 01:42.516 |
| 20 | 2 | 01:39.875 |
| 21 | 2 | 01:39.912 |
| 22 | 2 | 01:43.559 |
| 23 | 2 | 01:09:05.193 |
| 24 | 2 | 01:41.323 |
| 25 | 2 | 01:40.646 |
| 26 | 2 | 01:40.411 |
| 27 | 3 | 01:40.690 |
| 28 | 3 | 01:39.549 |
| 29 | 3 | 01:42.491 |
| 30 | 3 | 01:39.480 |
| 31 | 3 | 01:09:02.699 |
| 32 | 3 | 01:40.444 |
| 33 | 3 | 01:40.242 |
| 34 | 3 | 01:40.962 |
| 35 | 3 | 01:39.220 |
| 36 | 3 | 01:42.247 |
| 37 | 3 | 01:48.991 |
| 38 | 3 | 01:39.279 |
| 39 | 3 | 01:41.671 |
