Dlouhy Marek
FP3 - ELITE

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 2 | 0.000 |
| 1 | 2 | 01:10.048 |
| 2 | 5 | 01:16.299 |
| 3 | 9 | 01:19.244 |
| 4 | 7 | 01:03.486 |
| 5 | 9 | 01:03.761 |
| 6 | 9 | 01:03.295 |
| 7 | 10 | 01:03.193 |
| 8 | 10 | 01:03.263 |
| 9 | 10 | 01:03.959 |
| 10 | 10 | 02:19.237 |
| 11 | 10 | 01:10.689 |
| 12 | 10 | 01:03.623 |
| 13 | 10 | 01:03.807 |
| 14 | 10 | 01:04.972 |
