Faltyn Martin
FP3 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 10 | 0.000 |
| 1 | 8 | 01:24.581 |
| 2 | 7 | 01:13.808 |
| 3 | 4 | 01:09.767 |
| 4 | 5 | 01:09.952 |
| 5 | 5 | 01:09.601 |
| 6 | 4 | 01:09.182 |
| 7 | 4 | 01:08.220 |
| 8 | 4 | 01:08.788 |
| 9 | 4 | 01:08.702 |
| 10 | 3 | 01:07.794 |
| 11 | 3 | 01:07.938 |
| 12 | 3 | 01:09.433 |
| 13 | 3 | 01:08.026 |
| 14 | 3 | 01:07.798 |
