Peterka Tomas
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 129 | 0.000 |
| 1 | 7 | 02:26.590 |
| 2 | 21 | 02:26.520 |
| 3 | 26 | 02:29.651 |
| 4 | 24 | 02:25.701 |
| 5 | 75 | 01:01:53.864 |
| 6 | 76 | 02:25.795 |
| 7 | 78 | 02:27.488 |
| 8 | 80 | 02:30.690 |
| 9 | 82 | 02:34.969 |
| 10 | 83 | 02:33.536 |
| 11 | 95 | 01:07:12.333 |
| 12 | 95 | 02:29.624 |
| 13 | 99 | 02:28.367 |
| 14 | 100 | 02:28.377 |
| 15 | 100 | 02:27.216 |
| 16 | 72 | 02:22.272 |
| 17 | 74 | 02:09:12.740 |
| 18 | 76 | 02:25.010 |
| 19 | 76 | 02:25.445 |
| 20 | 76 | 02:26.888 |
| 21 | 76 | 02:24.869 |
| 22 | 76 | 02:25.612 |
| 23 | 76 | 01:06:19.259 |
| 24 | 76 | 02:27.590 |
| 25 | 76 | 02:33.792 |
| 26 | 76 | 02:30.625 |
| 27 | 77 | 02:27.567 |
| 28 | 78 | 02:25.365 |
| 29 | 79 | 01:07:43.852 |
| 30 | 79 | 02:27.208 |
| 31 | 80 | 02:25.596 |
| 32 | 81 | 02:22.556 |
| 33 | 81 | 02:22.926 |
| 34 | 81 | 02:24.305 |
