Jakubicek Miroslav
Free Practice

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 89 | 0.000 | 
| 1 | 5 | 02:19.038 | 
| 2 | 9 | 02:17.912 | 
| 3 | 14 | 02:21.733 | 
| 4 | 14 | 02:17.561 | 
| 5 | 15 | 01:12:25.930 | 
| 6 | 15 | 02:17.451 | 
| 7 | 12 | 02:16.067 | 
| 8 | 12 | 02:15.742 | 
| 9 | 13 | 01:13:16.025 | 
| 10 | 14 | 02:17.213 | 
| 11 | 14 | 02:17.316 | 
| 12 | 15 | 02:16:10.054 | 
| 13 | 15 | 02:17.233 | 
| 14 | 15 | 02:17.431 | 
| 15 | 15 | 02:18.321 | 
| 16 | 15 | 02:17.206 | 
| 17 | 15 | 49:42.041 | 
| 18 | 15 | 02:31.814 | 
| 19 | 15 | 02:32.820 | 
| 20 | 15 | 02:28.732 | 
