Pokorny Miroslav
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 85 | 0.000 |
| 1 | 3 | 02:13.896 |
| 2 | 3 | 02:12.091 |
| 3 | 4 | 02:11.841 |
| 4 | 4 | 02:11.348 |
| 5 | 4 | 02:11.608 |
| 6 | 4 | 02:10.737 |
| 7 | 4 | 02:11.679 |
| 8 | 4 | 01:06:13.087 |
| 9 | 3 | 02:10.458 |
| 10 | 3 | 02:09.946 |
| 11 | 3 | 02:10.933 |
| 12 | 4 | 01:11:50.821 |
| 13 | 4 | 02:11.507 |
| 14 | 4 | 02:13.739 |
| 15 | 4 | 02:11.063 |
| 16 | 4 | 02:11.016 |
| 17 | 4 | 02:11:09.928 |
| 18 | 4 | 02:12.827 |
| 19 | 4 | 02:12.547 |
| 20 | 4 | 02:12.326 |
| 21 | 4 | 02:12.272 |
| 22 | 4 | 02:10.868 |
| 23 | 4 | 02:11.132 |
| 24 | 4 | 02:11.160 |
| 25 | 4 | 01:07:08.378 |
| 26 | 4 | 02:10.519 |
| 27 | 4 | 02:09.717 |
| 28 | 4 | 02:09.791 |
| 29 | 4 | 02:10.541 |
| 30 | 4 | 02:09.855 |
| 31 | 4 | 01:06:38.225 |
| 32 | 4 | 02:10.455 |
| 33 | 3 | 02:09.143 |
| 34 | 2 | 02:08.538 |
| 35 | 2 | 02:09.565 |
| 36 | 2 | 02:09.808 |
