Kubicka Ondrej
Free Practice

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 96 | 0.000 | 
| 1 | 7 | 02:17.957 | 
| 2 | 9 | 02:16.886 | 
| 3 | 9 | 02:15.398 | 
| 4 | 10 | 02:17.898 | 
| 5 | 10 | 02:16.098 | 
| 6 | 9 | 02:14.952 | 
| 7 | 9 | 01:07:07.022 | 
| 8 | 9 | 02:14.349 | 
| 9 | 9 | 02:38.055 | 
| 10 | 10 | 02:15.150 | 
| 11 | 10 | 02:14.687 | 
| 12 | 10 | 02:15.014 | 
| 13 | 7 | 02:13.385 | 
| 14 | 7 | 01:04:33.297 | 
| 15 | 8 | 02:13.553 | 
| 16 | 9 | 02:14.418 | 
| 17 | 9 | 02:14.277 | 
| 18 | 9 | 02:16.197 | 
| 19 | 9 | 02:15.108 | 
| 20 | 9 | 02:13.566 | 
| 21 | 9 | 02:06:27.033 | 
| 22 | 9 | 02:14.934 | 
| 23 | 9 | 02:13.422 | 
| 24 | 9 | 02:13.875 | 
| 25 | 9 | 02:13.340 | 
| 26 | 9 | 02:13.395 | 
| 27 | 9 | 02:15.511 | 
| 28 | 9 | 01:09:04.687 | 
| 29 | 8 | 02:13.055 | 
| 30 | 8 | 02:13.417 | 
| 31 | 8 | 02:13.323 | 
| 32 | 9 | 02:13.039 | 
| 33 | 8 | 02:12.481 | 
| 34 | 8 | 01:06:30.863 | 
| 35 | 8 | 02:14.903 | 
| 36 | 8 | 02:14.763 | 
| 37 | 8 | 02:14.525 | 
