Jaros David
FP3 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 3 | 0.000 |
| 1 | 3 | 01:17.931 |
| 2 | 3 | 01:11.614 |
| 3 | 3 | 01:10.456 |
| 4 | 4 | 01:11.921 |
| 5 | 3 | 01:09.834 |
| 6 | 3 | 01:09.887 |
| 7 | 3 | 01:10.457 |
| 8 | 3 | 01:10.135 |
| 9 | 3 | 01:09.744 |
| 10 | 3 | 01:09.496 |
| 11 | 3 | 01:09.337 |
| 12 | 3 | 01:10.426 |
| 13 | 3 | 01:08.644 |
| 14 | 3 | 01:09.228 |
