QP1 - GP12 Junior & Senior - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 13 | Lead | 49.39 | |
GP12 - Junior | |||
| 14 | 0.970 | 50.36 | |
GP12 - Junior | |||
| 13 | 1.150 | 50.54 | |
GP12 - Senior | |||
| 13 | 1.236 | 50.626 | |
GP12 - Junior | |||
| 10 | 1.303 | 50.693 | |
GP12 - Junior | |||
| 8 | 1.670 | 51.06 | |
GP12 - Junior | |||
| 9 | 1.896 | 51.286 | |
GP12 - Junior | |||
| 13 | 1.985 | 51.375 | |
GP12 - Junior | |||
| 14 | 2.033 | 51.423 | |
GP12 - Junior | |||
| 10 | 2.044 | 51.434 | |
GP12 - Junior | |||
| 7 | 2.390 | 51.78 | |
GP12 - Senior | |||
| 10 | 2.855 | 52.245 | |
GP12 - Senior | |||
| 13 | 3.648 | 53.038 | |
GP12 - Senior | |||
| 8 | 3.656 | 53.046 | |
Ohvale 190 - FIM MiniGP | |||
| 10 | 3.833 | 53.223 | |
GP12 - Junior | |||
| 13 | 4.927 | 54.317 | |
GP12 - Senior | |||
| 11 | 5.739 | 55.129 | |
GP12 - Senior | |||
| 10 | 6.275 | 55.665 | |
GP12 - Senior | |||
