Skoglund Krister
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 139 | 0.000 |
| 1 | 4 | 01:45.232 |
| 2 | 3 | 01:43.704 |
| 3 | 9 | 01:43.285 |
| 4 | 12 | 01:43.844 |
| 5 | 14 | 01:46.665 |
| 6 | 15 | 01:43.676 |
| 7 | 17 | 01:09:16.459 |
| 8 | 17 | 01:43.220 |
| 9 | 18 | 01:43.192 |
| 10 | 16 | 01:42.946 |
| 11 | 17 | 01:43.992 |
| 12 | 14 | 01:42.229 |
| 13 | 14 | 01:42.301 |
| 14 | 14 | 01:10:00.193 |
| 15 | 14 | 01:43.943 |
| 16 | 11 | 01:41.234 |
| 17 | 11 | 01:41.637 |
| 18 | 12 | 01:41.817 |
| 19 | 12 | 01:52.782 |
| 20 | 12 | 01:42.786 |
