Dlesk Jiri
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 37 | 0.000 |
| 1 | 10 | 02:00.892 |
| 2 | 19 | 02:00.694 |
| 3 | 14 | 01:57.645 |
| 4 | 10 | 01:55.731 |
| 5 | 6 | 01:53.745 |
| 6 | 6 | 01:55.475 |
| 7 | 6 | 01:56.654 |
| 8 | 96 | 46:44.180 |
| 9 | 95 | 01:56.768 |
| 10 | 95 | 01:56.171 |
| 11 | 95 | 01:56.211 |
| 12 | 95 | 01:56.446 |
| 13 | 97 | 01:54.862 |
| 14 | 98 | 01:57.138 |
| 15 | 98 | 01:56.843 |
| 16 | 126 | 01:26:53.426 |
| 17 | 126 | 01:56.443 |
| 18 | 126 | 01:56.125 |
| 19 | 126 | 01:57.112 |
| 20 | 126 | 01:56.121 |
| 21 | 127 | 01:58.252 |
| 22 | 127 | 01:56.998 |
