Svacina Tomas
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 12 | 01:15.142 |
| 2 | 12 | 01:04.149 |
| 3 | 12 | 01:02.524 |
| 4 | 12 | 01:02.546 |
| 5 | 12 | 01:03.338 |
| 6 | 12 | 01:03.343 |
| 7 | 13 | 01:03.663 |
| 8 | 14 | 01:03.271 |
| 9 | 14 | 01:02.276 |
| 10 | 14 | 01:03.477 |
| 11 | 14 | 01:03.153 |
| 12 | 14 | 01:03.517 |
| 13 | 14 | 01:03.543 |
| 14 | 14 | 01:04.058 |
| 15 | 14 | 01:03.560 |
| 16 | 13 | 01:03.955 |
