Matlova Laura
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 10 | 01:13.911 |
| 2 | 9 | 01:03.010 |
| 3 | 9 | 01:02.238 |
| 4 | 9 | 01:02.270 |
| 5 | 9 | 01:02.138 |
| 6 | 9 | 01:02.882 |
| 7 | 9 | 01:02.810 |
| 8 | 9 | 01:02.570 |
| 9 | 9 | 01:02.312 |
| 10 | 9 | 01:02.255 |
| 11 | 9 | 01:02.147 |
| 12 | 9 | 01:04.141 |
| 13 | 9 | 01:03.493 |
| 14 | 9 | 01:02.742 |
| 15 | 10 | 01:02.934 |
| 16 | 10 | 01:02.353 |
