FP2 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 13 | Lead | 01:00.635 | |
NEWCOMERS | |||
| 12 | 0.255 | 01:00.890 | |
NEWCOMERS | |||
| 13 | 1.202 | 01:01.837 | |
NEWCOMERS | |||
| 13 | 1.627 | 01:02.262 | |
NEWCOMERS | |||
| 11 | 1.983 | 01:02.618 | |
NEWCOMERS | |||
| 11 | 2.163 | 01:02.798 | |
NEWCOMERS | |||
| 11 | 2.177 | 01:02.812 | |
NEWCOMERS | |||
| 11 | 2.391 | 01:03.026 | |
NEWCOMERS | |||
| 12 | 2.645 | 01:03.280 | |
NEWCOMERS | |||
| 12 | 3.426 | 01:04.061 | |
NEWCOMERS | |||
| 9 | 3.854 | 01:04.489 | |
NEWCOMERS | |||
| 7 | 3.908 | 01:04.543 | |
NEWCOMERS | |||
| 11 | 4.038 | 01:04.673 | |
NEWCOMERS | |||
| 10 | 4.142 | 01:04.777 | |
NEWCOMERS | |||
| 9 | 4.395 | 01:05.030 | |
NEWCOMERS | |||
| 12 | 5.137 | 01:05.772 | |
NEWCOMERS | |||
| 10 | 5.728 | 01:06.363 | |
NEWCOMERS | |||
| 6 | 5.847 | 01:06.482 | |
NEWCOMERS | |||
| 8 | 6.055 | 01:06.690 | |
NEWCOMERS | |||
| 8 | 6.185 | 01:06.820 | |
NEWCOMERS | |||
| 12 | 6.296 | 01:06.931 | |
NEWCOMERS | |||
| 9 | 9.140 | 01:09.775 | |
NEWCOMERS | |||
| 6 | 10.046 | 01:10.681 | |
NEWCOMERS | |||
| 1 | 12.888 | 01:13.523 | |
NEWCOMERS | |||
