QP1 - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 54.33 | |
OPEN-Class  | |||
| 11 | 0.411 | 54.741 | |
OPEN-Class  | |||
| 14 | 0.542 | 54.872 | |
OPEN-Class  | |||
| 12 | 0.567 | 54.897 | |
OPEN-Class  | |||
| 10 | 3.939 | 58.269 | |
OPEN-Class  | |||
| 8 | 4.310 | 58.64 | |
OPEN-Class  | |||
| 13 | 4.319 | 58.649 | |
OPEN-Class  | |||
| 8 | 5.237 | 59.567 | |
OPEN-Class  | |||
| 12 | 8.489 | 01:02.819 | |
OPEN-Class  | |||
