FP3 - NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 12 | Lead | 01:01.444 | |
NEWCOMERS | |||
| 12 | 0.076 | 01:01.520 | |
NEWCOMERS | |||
| 8 | 0.472 | 01:01.916 | |
NEWCOMERS | |||
| 11 | 0.503 | 01:01.947 | |
NEWCOMERS | |||
| 5 | 0.776 | 01:02.220 | |
NEWCOMERS | |||
| 12 | 1.302 | 01:02.746 | |
NEWCOMERS | |||
| 11 | 1.593 | 01:03.037 | |
NEWCOMERS | |||
| 8 | 1.672 | 01:03.116 | |
NEWCOMERS | |||
| 12 | 1.986 | 01:03.430 | |
NEWCOMERS | |||
| 11 | 1.990 | 01:03.434 | |
NEWCOMERS | |||
| 7 | 2.130 | 01:03.574 | |
NEWCOMERS | |||
| 12 | 2.162 | 01:03.606 | |
NEWCOMERS | |||
| 11 | 2.788 | 01:04.232 | |
NEWCOMERS | |||
| 6 | 3.385 | 01:04.829 | |
NEWCOMERS | |||
| 11 | 3.701 | 01:05.145 | |
NEWCOMERS | |||
| 11 | 5.614 | 01:07.058 | |
NEWCOMERS | |||
| 10 | 5.787 | 01:07.231 | |
NEWCOMERS | |||
| 9 | 7.165 | 01:08.609 | |
NEWCOMERS | |||
