Svacina Tomas
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 9 | 0.000 |
| 1 | 7 | 01:20.743 |
| 2 | 7 | 01:10.034 |
| 3 | 7 | 01:10.246 |
| 4 | 8 | 01:11.180 |
| 5 | 8 | 01:10.461 |
| 6 | 8 | 01:10.645 |
| 7 | 9 | 01:10.707 |
| 8 | 9 | 01:10.134 |
| 9 | 9 | 01:10.696 |
| 10 | 9 | 01:10.364 |
| 11 | 8 | 01:09.725 |
| 12 | 8 | 01:09.465 |
| 13 | 8 | 01:09.832 |
| 14 | 8 | 01:09.826 |
| 15 | 9 | 01:10.142 |
| 16 | 10 | 01:10.564 |
