Svacina Tomas
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 8 | 01:23.087 |
| 2 | 8 | 01:10.451 |
| 3 | 8 | 01:09.819 |
| 4 | 8 | 01:10.076 |
| 5 | 8 | 01:10.267 |
| 6 | 9 | 01:11.234 |
| 7 | 9 | 01:10.871 |
| 8 | 8 | 01:10.382 |
| 9 | 8 | 01:10.954 |
| 10 | 8 | 01:10.424 |
| 11 | 8 | 01:09.551 |
| 12 | 8 | 01:09.929 |
| 13 | 8 | 01:08.979 |
| 14 | 8 | 01:09.786 |
| 15 | 8 | 01:09.062 |
| 16 | 8 | 01:09.135 |
