Dobruzska Mya
RACE 1 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 16 | 0.000 |
| 1 | 8 | 01:25.681 |
| 2 | 8 | 01:12.089 |
| 3 | 8 | 01:10.938 |
| 4 | 9 | 01:12.616 |
| 5 | 9 | 01:10.901 |
| 6 | 9 | 01:11.361 |
| 7 | 8 | 01:11.958 |
| 8 | 6 | 01:11.475 |
| 9 | 6 | 01:11.146 |
| 10 | 6 | 01:10.479 |
| 11 | 6 | 01:10.813 |
| 12 | 6 | 01:10.682 |
| 13 | 6 | 01:11.092 |
| 14 | 6 | 01:10.870 |
| 15 | 6 | 01:09.342 |
| 16 | 6 | 01:10.443 |
