WUP - ALL CLASS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 6 | Lead | 01:04.760 | |
OPEN-Class | |||
| 7 | 0.234 | 01:04.994 | |
PRO | |||
| 7 | 0.770 | 01:05.530 | |
JUNIOR | |||
| 4 | 1.060 | 01:05.820 | |
JUNIOR | |||
| 9 | 1.218 | 01:05.978 | |
JUNIOR | |||
| 7 | 2.180 | 01:06.940 | |
JUNIOR | |||
| 6 | 2.739 | 01:07.499 | |
JUNIOR | |||
| 11 | 3.968 | 01:08.728 | |
PRO | |||
| 5 | 4.395 | 01:09.155 | |
FAST | |||
| 5 | 4.981 | 01:09.741 | |
FAST | |||
| 7 | 5.059 | 01:09.819 | |
NEWCOMERS | |||
| 7 | 5.290 | 01:10.050 | |
OPEN-Class | |||
| 11 | 5.914 | 01:10.674 | |
FAST | |||
| 3 | 6.375 | 01:11.135 | |
JUNIOR | |||
| 13 | 6.572 | 01:11.332 | |
NEWCOMERS | |||
| 4 | 7.961 | 01:12.721 | |
NEWCOMERS | |||
| 5 | 8.828 | 01:13.588 | |
NEWCOMERS | |||
| 6 | 21.384 | 01:26.144 | |
NEWCOMERS | |||
